281 Conference Class Conference Record Overall Record
Hitchcock-Tulare 9B 5 0 8 0
Wessington Spgs/Woonsocket 9AA 4 1 5 3
Sanborn Central 9B 3 2 5 3
Sunshine Bible Academy 9B 2 3 5 3
Highmore-Harrold 9A 1 4 2 6
Wolsey-Wessington 9B 0 5 0 8
Big Dakota Class Conference Record Overall Record
Winner 11B 4 0 8 0
Mobridge-Pollock 11B 3 1 7 1
Stanley County 11B 2 2 5 3
Miller 11B 1 3 2 6
Chamberlain 11A 0 4 1 7
Big East (11 man) Class Conference Record Overall Record
Flandreau 11B 3 0 7 1
Sioux Valley 11B 1 2 5 3
Garretson 11B 1 2 5 3
McCook Central/Montrose 11B 1 2 4 4
Big East (9 man) Class Conference Record Overall Record
Howard 9AA 3 0 7 1
Chester 9AA 2 1 5 3
Baltic 9AA 1 2 4 4
Parker 9AA 0 3 0 7
Big Eight Class Conference Record Overall Record
West Central 11A 4 0 8 0
Harrisburg 11A 3 1 5 3
Vermillion 11A 2 2 3 5
Lennox 11A 1 3 2 6
Madison 11A 0 4 0 8
Big Sioux* Class Conference Record Overall Record
Tri-Valley 11B 0 0 8 0
Dell Rapids 11A 0 0 5 3
Elk Point-Jefferson 11A 0 0 5 3
Dakota Valley 11A 0 0 5 3
Canton 11A 0 0 4 4
Sioux Falls Christian 11B 0 0 2 6
Beresford 11B 0 0 0 8
Black Hills Class Conference Record Overall Record
St. Thomas More 11A 5 0 7 1
Belle Fourche 11A 4 1 4 4
Hot Springs 11A 3 2 5 3
Douglas 11AA 2 3 4 4
Lead-Deadwood 11A 1 4 4 4
Custer 11A 0 5 1 7
Cornbelt Class Conference Record Overall Record
Emery/Ethan 9AA 5 0 7 1
Hanson 9A 4 1 5 3
Canistota/Bridgewater 9AA 3 2 6 2
Hurley/Marion 9AA 2 3 3 5
Freeman 9A 1 4 3 5
Parker 9AA 0 5 0 7
Dakota Valley Class Conference Record Overall Record
Estelline 9A 8 0 8 0
Dell Rapids St. Mary 9B 7 1 7 1
Arlington 9A 7 1 7 1
Castlewood 9A 5 3 5 3
Deubrook 9AA 4 4 4 4
Colman-Egan 9A 4 4 4 4
DeSmet/Iroquois 9A 2 6 2 6
Elkton-Lake Benton 9AA 2 6 2 6
Lake Preston 9B 1 7 1 7
Oldham-Ramona/Rutland 9B 0 8 0 8
Eastern Coteau Class Conference Record Overall Record
Grant-Deuel 9B 8 0 8 0
Hamlin 9AA 6 2 6 2
Wilmot 9A 6 2 6 2
Waverly-South Shore 9B 5 3 5 3
Great Plains Lutheran 9AA 4 4 4 4
Tri-State 9A 3 5 3 5
Florence/Henry 9A 2 6 2 6
Waubay/Summit 9AA 2 6 2 6
Tiospa Zina 9AA 0 8 0 8
Eastern South Dakota Class Conference Record Overall Record
Aberdeen Central 11AA 7 0 9 0
Brandon Valley 11AA 6 1 8 1
Pierre 11AA 5 2 6 3
Yankton 11AA 4 3 5 4
Watertown 11AA 2 5 3 6
Brookings 11AA 2 5 2 7
Mitchell 11AA 2 5 2 7
Huron 11AA 0 7 1 8
Great Plains Class Conference Record Overall Record
Avon 9A 4 0 8 0
Tripp-Delmont/Armour 9A 3 1 5 3
Andes Central 9A 2 2 4 4
South Central 9AA 1 3 4 4
Scotland 9B 0 4 2 6
Great Western Class Conference Record Overall Record
Lyman 9AA 6 0 8 0
Philip 9AA 5 1 6 2
Wall 9A 4 2 5 3
Jones County 9B 2 4 4 4
New Underwood 9B 2 4 4 4
White River 9AA 2 4 3 5
Kadoka 9A 0 6 1 7
Greater Dakota Class Conference Record Overall Record
Sioux Falls Washington 11AA 7 0 9 0
Sioux Falls O'Gorman 11AA 6 1 7 2
Sioux Falls Roosevelt 11AA 5 2 6 3
Rapid City Stevens 11AA 3 4 4 5
Rapid City Central 11AA 3 4 4 5
Sioux Falls Lincoln 11AA 2 5 4 5
Sturgis 11AA 2 5 2 7
Spearfish 11AA 0 7 0 9
Lakes Region Class Conference Record Overall Record
Leola/Frederick 9AA 5 0 8 0
Faulkton 9B 4 1 5 3
Langford/Roslyn 9AA 3 2 5 3
Northwestern 9A 2 3 3 5
Warner 9B 1 4 2 6
Ipswich 9A 0 5 1 7
Little Moreau Class Conference Record Overall Record
Harding County 9A 5 0 8 0
Lemmon/McIntosh 9AA 4 1 7 1
Faith 9B 3 2 6 2
Dupree 9B 2 3 4 4
Timber Lake 9B 1 4 1 7
Bison 9B 0 5 2 6
Northeast Class Conference Record Overall Record
Aberdeen Roncalli 11B 7 0 8 0
Groton 11B 5 2 6 2
Milbank 11A 5 2 5 3
Redfield/Doland 11B 4 3 5 3
Sisseton 11A 3 4 4 4
Britton-Hecla 11B 3 4 4 4
Webster 11B 1 6 2 6
Deuel 11B 0 7 0 8
Southeast South Dakota Class Conference Record Overall Record
Wagner 11B 3 0 8 0
Platte-Geddes/Dak. Christian 11B 2 1 6 2
Bon Homme 11B 1 2 3 5
Parkston 11B 0 3 0 8
Tri Valley Class Conference Record Overall Record
Viborg 9B 5 0 6 2
Irene-Wakonda 9A 4 1 5 3
Baltic 9AA 3 2 4 4
Centerville 9A 2 3 2 6
Gayville-Volin 9B 1 4 2 6
Alcester-Hudson 9A 0 5 0 8
West River Class Conference Record Overall Record
Bennett County 11B 5 0 6 2
Todd County 11A 4 1 6 2
Red Cloud 11B 3 2 6 2
Pine Ridge 11A 2 3 3 5
Little Wound 11A 1 4 3 5
St. Francis Indian 11B 0 5 0 8
Yellowstone Trail Class Conference Record Overall Record
Herried/Selby 9AA 5 0 8 0
Sully Buttes 9A 4 1 7 1
Eureka/Bowdle 9AA 3 2 5 3
Gettysburg 9B 2 3 5 3
Hoven/Edmunds Central 9A 1 4 2 6
McLaughlin 9AA 0 5 1 7
Independents Class Conference Record Overall Record
Cheyenne-Eagle Butte 11A 0 0 2 6
Clark/Willow Lake 11B 0 0 1 7
Colome 9B 0 0 3 5
Corsica/Stickney 9A 0 0 7 1
Crow Creek 11B 0 0 2 6
Edgemont 9B 0 0 1 7
Gregory 9AA 0 0 2 6
Hill City 11B 0 0 1 7
Kimball 9B 0 0 2 6
Lower Brule 9B 0 0 0 8
Marty Indian 9AA 0 0 1 7
Menno 9B 0 0 5 3
Mt. Vernon 9A 0 0 6 2
Newell 9A 0 0 3 5
Oelrichs 9B 0 0 1 6
Tea 11A 0 0 0 8
White Lake/Plankinton 9AA 0 0 3 5
2009 Final South Dakota Conference Standings